Home / Balance Sheet (2026-2027)

Balance Sheet (2026-2027)

Socio Economic Backing Association (SEBA)

SEBA Tower, Biswas Betka,Tangail.

Balance Sheet Report

Branch Name : All (With Head office) Reporting Month : July’2026
LIABILITIES & EQUITY ASSET
Particular Previous Year
(30-06-2026)
Current Year
(30-07-2026)
Particular Previous Year
(30-06-2026)
Current Year
(30-07-2026)
Member Savings 6194794973 6333354734 Fixed Asset 165476854 167087625
Bank Loan 3330591288 3122177672 FDR Bank 953594942 970709527
Short Term Loan (STL) 170512116 170512116 Loan Outstanding 11292330466 11351568113
Members Welfare Fund 497446682 511699345 Motor Cycle Loan 670796 604562
Loan Loss Provision 621377710 621377710 Staff Loan 16623120 16968920
Provision for Depreciation 63370373 63370373 Laptop Loan 597000 828000
Provision for Savings Interest 16519704 17967036 House Loan 2547500 3370500
Provision for Income Tax 20942684 20942684 Advance Office Rent 8415380 8503380
Sundry Accounts 6923776 7115366 Program Advance 0 1290000
Provident Fund 246394090 257390587 Security Office Rent 104500 104500
Staff Security Fund 23835200 24860200 Suspense A/C 15175968 15386668
Staff Welfare Fund 17648406 17941285 Others Advance 0 1087000
Staff Earned Live 33864691 33418945 Cash in hand 14818 7162283
Staff Gratuity Fund 101366865 100519187 Cash at Bank 594414872 472886729
GRF 89462430 87953586
Office Rent Advance 0 0
Training Fund 2886296 2329097
Total Capital Fund 1612028932 1624627884
Total Liabilities 13049966216 13017557807 Total Asset 13049966216 13017557807
SiteLock