SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on February’2025) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1634 |
3 | Zone Offices | 6 |
4 | Area Offices | 35 |
5 | Branch Offices | 171 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1053 |
9 | Villages Coverage | 6410 |
10 | Total Samity | 11695 |
11 | Total Members | 266240 |
12 | Total Borrower | 201105 |
13 | Total Savings Balance | 3596470065 |
14 | Total Loan Outstanding (With service charge) | 9367078390 |
15 | Total Loan Outstanding (Principal) | 8288423267 |
16 | On Time Repayment Rate (OTR) | 96.84% |
17 | Cumulative Recovery Rate (CRR) | 99.09% |
18 | Total FDR Balance | 567548667 |
19 | Total Bank Loan | 2064837771 |
20 | Capital Fund | 1244291942 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on 31 January’2025) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1635 |
3 | Zone Offices | 6 |
4 | Area Offices | 34 |
5 | Branch Offices | 169 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1048 |
9 | Villages Coverage | 6372 |
10 | Total Samity | 11580 |
11 | Total Members | 261694 |
12 | Total Borrower | 199063 |
13 | Total Savings Balance | 3603863472 |
14 | Total Loan Outstanding (With service charge) | 9203738005 |
15 | Total Loan Outstanding (Principal) | 8143359857 |
16 | On Time Repayment Rate (OTR) | 96.66% |
17 | Cumulative Recovery Rate (CRR) | 99.11% |
18 | Total FDR Balance | 537068667 |
19 | Total Bank Loan | 1868537209 |
20 | Capital Fund | 1260706963 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on 31 December’2024) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1625 |
3 | Zone Offices | 6 |
4 | Area Offices | 34 |
5 | Branch Offices | 165 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1047 |
9 | Villages Coverage | 6329 |
10 | Total Samity | 11484 |
11 | Total Members | 256603 |
12 | Total Borrower | 196575 |
13 | Total Savings Balance | 3577203307 |
14 | Total Loan Outstanding (With service charge) | 9077290507 |
15 | Total Loan Outstanding (Principal) | 8031195603 |
16 | On Time Repayment Rate (OTR) | 97.29% |
17 | Cumulative Recovery Rate (CRR) | 99.13% |
18 | Total FDR Balance | 684056283 |
19 | Total Bank Loan | 2236371024 |
20 | Capital Fund | 1232579149 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on 30 November’2024) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1625 |
3 | Zone Offices | 6 |
4 | Area Offices | 34 |
5 | Branch Offices | 165 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1042 |
9 | Villages Coverage | 6280 |
10 | Total Samity | 11382 |
11 | Total Members | 258528 |
12 | Total Borrower | 197596 |
13 | Total Savings Balance | 3007046641 |
14 | Total Loan Outstanding (With service charge) | 8991861291 |
15 | Total Loan Outstanding (Principal) | 7954809807 |
16 | On Time Repayment Rate (OTR) | 96.15% |
17 | Cumulative Recovery Rate (CRR) | 99.02% |
18 | Total FDR Balance | 720117079 |
19 | Total Bank Loan | 2331623875 |
20 | Capital Fund | 1385064691 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on October’2024) |
||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1630 |
3 | Zone Offices | 6 |
4 | Area Offices | 34 |
5 | Branch Offices | 165 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1037 |
9 | Villages Coverage | 6222 |
10 | Total Samity | 11260 |
11 | Total Members | 254987 |
12 | Total Borrower | 196181 |
13 | Total Savings Balance | 3015254020 |
14 | Total Loan Outstanding (With service charge) | 8851323269 |
15 | Total Loan Outstanding (Principal) | 7829205201 |
16 | On Time Repayment Rate (OTR) | 95.78% |
17 | Cumulative Recovery Rate (CRR) | 99.00% |
18 | Total FDR Balance | 644417079 |
19 | Total Bank Loan | 2149044317 |
20 | Capital Fund | 13332280411 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on 30 September’2024) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1603 |
3 | Zone Offices | 6 |
4 | Area Offices | 31 |
5 | Branch Offices | 155 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1027 |
9 | Villages Coverage | 6164 |
10 | Total Samity | 11151 |
11 | Total Members | 250974 |
12 | Total Borrower | 193,752 |
13 | Total Savings Balance | 2,979,125,057 |
14 | Total Loan Outstanding (With service charge) | 8,708,131,737 |
15 | Total Loan Outstanding (Principal) | 7,702,233,005 |
16 | On Time Repayment Rate (OTR) | 95.78% |
17 | Cumulative Recovery Rate (CRR) | 99.03% |
18 | Total FDR Balance | 634,614,803 |
19 | Total Bank Loan | 2,102,417,652 |
20 | Capital Fund | 1,270,105,809 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on 31 August’2024) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1572 |
3 | Zone Offices | 6 |
4 | Area Offices | 31 |
5 | Branch Offices | 155 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1025 |
9 | Villages Coverage | 6145 |
10 | Total Samity | 11101 |
11 | Total Members | 245872 |
12 | Total Borrower | 190,829 |
13 | Total Savings Balance | 2,960,989,787 |
14 | Total Loan Outstanding (With service charge) | 8,578,074,061 |
15 | Total Loan Outstanding (Principal) | 7,587,987,898 |
16 | On Time Repayment Rate (OTR) | 95.42% |
17 | Cumulative Recovery Rate (CRR) | 99.04% |
18 | Total FDR Balance | 679,930,048 |
19 | Total Bank Loan | 2,169,826,025 |
20 | Capital Fund | 1,250,512,805 |
SOCIO ECONOMIC BACKING ASSOCIATION (SEBA) |
||
SEBA Tower, Biswas Betka, Tangail | ||
At-A-GLANCE |
||
(As on 31 July 2024) | ||
SL No | Particulars | Converge/Cumulative |
1 | Year of Establishment | 05.07.1997 |
2 | Total Staff | 1563 |
3 | Zone Offices | 6 |
4 | Area Offices | 31 |
5 | Branch Offices | 155 |
6 | District Coverage | 17 |
7 | Thana/Upazilla Coverage | 103 |
8 | Unions/Pourashava Coverage | 1024 |
9 | Villages Coverage | 6126 |
10 | Total Samity | 11047 |
11 | Total Members | 242538 |
12 | Total Borrower | 189,234 |
13 | Total Savings Balance | 2,951,559,441 |
14 | Total Loan Outstanding (With service charge) | 8,464,662,349 |
15 | Total Loan Outstanding (Principal) | 7,488,616,887 |
16 | On Time Repayment Rate (OTR) | 96.54% |
17 | Cumulative Recovery Rate (CRR) | 99.09% |
18 | Total FDR Balance | 679,930,048 |
19 | Total Bank Loan | 2,223,967,871 |
20 | Capital Fund | 1,231,409,567 |